Chelsea 2018-19 season: Fixtures, transfers, squad numbers & complete Premier League schedule
November 1, 2019 | News | No Comments
Maurizio Sarri’s side head to Australia as well as France and Ireland on their pre-season tour ahead of the new campaign
Chelsea returned to the Asia-Pacific region with a fixture against Perth Glory in Australia to get their preparations for the 2018-19 campaign under way.
The Blues then faced some of Europe’s biggest clubs as part of the International Champions Cup in a number of venues around the continent.
With the World Cup having ended just eight days before their first fixture against Perth, it left Chelsea with very little time to fully prepare – though it did give players the opportunity to get back into the fold in an energising manner.
Goal brings you your complete guide to the Blues’ 2018-19 pre-season and Premier League fixtures, with dates, venues and all you need to know about the preparations.
Date | Match | Time (UK / US ET) | Venue |
---|---|---|---|
Jul 23 | Perth Glory 0-1 Chelsea | 12pm / 7am | Optus Stadium, Perth |
Jul 28 | Inter 1-1 (5-4 pens.) Chelsea | 7:05pm / 2:05pm | Allianz Riviera Stadium, Nice |
Aug 1 | Arsenal 1-1 (6-5 pens.) Chelsea | 8:05pm / 3:05pm | Aviva Stadium, Dublin |
Aug 5 | Chelsea 0-2 Man City* | 3pm / 10am | Wembley Stadium, London |
Aug 7 | Chelsea 0-0 (5-4 pens.) Lyon | 8:05pm / 3:05pm | Stamford Bridge, London |
*2018 Community Shield
Chelsea’s pre-season schedule involved some entertaining clashes, including an exciting match against Premier League rivals Arsenal, as well as European giants Inter, with Lyon still to come.
While the likes of fellow Premier League sides Manchester United and Liverpool playing in North America, Chelsea will instead be heading down under and to Europe.
The first game of their pre-season tour saw them play Perth Glory in a 60,000-seater stadium on July 23 at Optus Stadium in an Australia-exclusive friendly.
Goal’s Josh Thomas sat down with Chelsea youngsters Tammy Abraham and Kasey Palmer to discuss their hopes of breaking into the first team this season ahead of the match.
The west London side headed to Europe to begin their International Champions Cup campaign against Inter at the Allianz Riviera Stadium in Nice, winning through penalties, before falling in to Arsenal in a shootout at the Aviva Stadium in Dublin shortly after.
They concluded their pre-season preparation with a shootout win in home friendly against Lyon, having lost 2-0 to Manchester City in the Community Shield at Wembley.
Squad number | Position | Player |
---|---|---|
1 | GK | Kepa Arrizabalaga |
2 | DF | Antonio Rudiger |
3 | DF | Marcos Alonso |
4 | MF | Cesc Fabregas |
5 | MF | Jorginho |
6 | MF | Danny Drinkwater |
7 | MF | N’Golo Kante |
8 | MF | Ross Barkley |
10 | MF | Eden Hazard |
11 | MF | Pedro |
13 | GK | Willy Caballero |
14 | MF | Ruben Loftus-Cheek |
15 | DF | Victor Moses |
17 | MF | Mateo Kovacic |
18 | FW | Olivier Giroud |
21 | DF | Davide Zappacosta |
22 | MF | Willian |
23 | FW | Michy Batshuayi |
24 | DF | Gary Cahill |
27 | DF | Andreas Christensen |
28 | DF | Cesar Azpilicueta |
29 | FW | Alvaro Morata |
30 | DF | David Luiz |
32 | MF | Lucas Paizon |
33 | DF | Emerson |
40 | FW | Izzy Brown |
41 | DF | Ola Aina |
44 | MF | Ethan Ampadu |
51 | GK | Marcin Bulka |
– | MF | Tiemoue Bakayoko |
Chelsea recently announced the dismissal of manager Antonio Conte after two years in charge of the club with confirmation that ex-Napoli boss Maurizio Sarri is to assume duties as head coach.
Sarri brought midfielder Jorginho along with him to Stamford Bridge for a fee of €57 million (£51m/$66m), which marked Chelsea’s first big signing in the transfer window.
The Blues dipped into the transfer market again, making a world-record goalkeeper signing in the form of £72 million (€80m/$92m) Kepa Arrizabalaga as Real Madrid landed Belgium international Thibaut Courtois off the back of a successful World Cup.
Transfer activity in
Position | Player | Transferred from | Fee | Date |
---|---|---|---|---|
DM | Jorginho | Napoli | £51m | July 14 |
GK | Robert Green | Huddersfield | Free | July 26 |
MF | Mateo Kovacic | Real Madrid | Swap | Aug 8 |
GK | Kepa Arrizabalaga | Athletic Bilbao | £72m | Aug 8 |
Transfer activity out
Position | Player | Transferred to | Fee | Date |
---|---|---|---|---|
DF | Baba Rahman | Schalke | Loan | July 1 |
MF | Ruben Sammut | Falkirk | Loan | July 1 |
DF | Trevoh Chalobah | Ipswich Town | Loan | July 1 |
GK | Nathan Baxter | Yeovil Town | Loan | July 1 |
DF | Reece James | Wigan Athletic | Loan | July 1 |
DF | Dujon Sterling | Coventry City | Loan | July 1 |
MF | Lewis Baker | Leeds United | Loan | July 1 |
DF | Jake Clarke-Salter | Vitesse | Loan | July 2 |
MF | Danilo Pantic | Partizan | Loan | July 5 |
GK | Eduardo | Vitesse | Loan | July 6 |
DF | Jonathan Panzo | Monaco | £2.7m | July 6 |
MF | Jordan Houghton | MK Dons | Loan | July 6 |
MF | Kenedy | Newcastle | Loan | July 12 |
FW | Joao Rodriguez | Tenerife | Loan | July 12 |
MF | Kyle Scott | Telstar | Loan | July 14 |
GK | Jamal Blackman | Leeds United | Loan | July 16 |
DF | Todd Kane | Hull City | Loan | July 17 |
MF | Mason Mount | Derby County | Loan | July 17 |
MF | Charlie Colkett | Shrewsbury Town | Loan | July 21 |
MF | Jeremie Boga | Sassuolo | £3.5m | July 21 |
FW | Nathan | Atletico Mineiro | Loan | July 24 |
MF | Mario Pasalic | Atalanta | Loan | July 25 |
MF | Jacob Maddox | Cheltenham Town | Loan | July 26 |
MF | Victorien Angban | Metz | Loan | July 27 |
GK | Thibaut Courtois | Real Madrid | £31m | August 8 |
DF | Kurt Zouma | Everton | Loan | August 10 |
FW | Michy Batshuayi | Valencia | Loan | August 10 |
The Premier League has confirmed that the 2018-19 season will get under way on Saturday August 11.
Fixtures were released early in the morning of June 14 and Chelsea will kick off their campaign with an away game against Huddersfield Town before hosting rivals Arsenal in their first London derby of the season the following week. Newcastle United, Bournemouth and Cardiff City complete the Blues’ opening five games of the season.
Liverpool and Manchester United visit Stamford Bridge on September 29 and October 20 respectively, while champions Manchester City pay their first visit to the venue on December 8.
Chelsea’s full Premier League fixture list can be seen below.
Date | Time | Match |
---|---|---|
11/08/2018 | 15:00 | Huddersfield Town v Chelsea |
18/08/2018 | 17:30 | Chelsea v Arsenal |
26/08/2018 | 16:00 | Newcastle United v Chelsea |
01/09/2018 | 15:00 | Chelsea v A.F.C. Bournemouth |
15/09/2018 | 15:00 | Chelsea v Cardiff City |
23/09/2018 | 13:30 | West Ham United v Chelsea |
29/09/2018 | 12:30 | Chelsea v Liverpool |
06/10/2018 | 15:00 | Southampton v Chelsea |
20/10/2018 | 15:00 | Chelsea v Manchester United |
27/10/2018 | 15:00 | Burnley v Chelsea |
03/11/2018 | 15:00 | Chelsea v Crystal Palace |
10/11/2018 | 15:00 | Chelsea v Everton |
24/11/2018 | 15:00 | Tottenham Hotspur v Chelsea |
01/12/2018 | 15:00 | Chelsea v Fulham |
04/12/2018 | 19:45 | Wolverhampton v Chelsea |
08/12/2018 | 15:00 | Chelsea v Manchester City |
15/12/2018 | 15:00 | Brighton v Chelsea |
22/12/2018 | 15:00 | Chelsea v Leicester City |
26/12/2018 | 15:00 | Watford v Chelsea |
29/12/2018 | 15:00 | Crystal Palace v Chelsea |
01/01/2019 | 15:00 | Chelsea v Southampton |
12/01/2019 | 15:00 | Chelsea v Newcastle United |
19/01/2019 | 15:00 | Arsenal v Chelsea |
29/01/2019 | 19:45 | A.F.C. Bournemouth v Chelsea |
02/02/2019 | 15:00 | Chelsea v Huddersfield Town |
09/02/2019 | 15:00 | Manchester City v Chelsea |
23/02/2019 | 15:00 | Chelsea v Brighton |
27/02/2019 | 19:45 | Chelsea v Tottenham Hotspur |
02/03/2019 | 15:00 | Fulham v Chelsea |
09/03/2019 | 15:00 | Chelsea v Wolverhampton |
16/03/2019 | 15:00 | Everton v Chelsea |
30/03/2019 | 15:00 | Cardiff City v Chelsea |
06/04/2019 | 15:00 | Chelsea v West Ham United |
13/04/2019 | 15:00 | Liverpool v Chelsea |
20/04/2019 | 15:00 | Chelsea v Burnley |
27/04/2019 | 15:00 | Manchester United v Chelsea |
04/05/2019 | 15:00 | Chelsea v Watford |
12/05/2019 | 15:00 | Leicester City v Chelsea |
Click Here: kanken kids cheap